<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yaounde Initiative Foundation&#187; Onchocerciasis</title>
	<atom:link href="http://yaoundefoundation.org/?feed=rss2&#038;tag=onchocerciasis" rel="self" type="application/rss+xml" />
	<link>http://yaoundefoundation.org</link>
	<description>Public health and food production in Africa</description>
	<lastBuildDate>Mon, 18 Jun 2018 12:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Keeping the number of blackflies down</title>
		<link>http://yaoundefoundation.org/?p=547</link>
		<comments>http://yaoundefoundation.org/?p=547#comments</comments>
		<pubDate>Mon, 21 Oct 2013 11:25:00 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackfly control]]></category>
		<category><![CDATA[Integrated Vector Managmenet]]></category>
		<category><![CDATA[Onchocerciasis]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=547</guid>
		<description><![CDATA[The Yaounde initiative has been continuing to treat parts of the Sanaga River between Edea and Monatele to keep the numbers of blackflies as low as possible while minimising the number of treatments of larvicide in the river.  The data for 2012 and early 2013 show that where the river was treated the number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2013/10/Graph-of-blackfly-numbers-on-sticky-traps-2012-13.jpg"><img class="alignleft size-medium wp-image-548" title="Graph of blackfly numbers on sticky traps 2012 13" src="http://yaoundefoundation.org/wp-content/uploads/2013/10/Graph-of-blackfly-numbers-on-sticky-traps-2012-13-300x231.jpg" alt="" width="300" height="231" /></a>The Yaounde initiative has been continuing to treat parts of the Sanaga River between Edea and Monatele to keep the numbers of blackflies as low as possible while minimising the number of treatments of larvicide in the river.  The data for 2012 and early 2013 show that where the river was treated the number of flies was generally below 50 blackflies per trap per day in contrast to upstream where the number of flies per trap were between 120 and 230 per trap per day.   In 2012, the river was treated four times [starting 16<sup>th</sup> March; 27<sup>th</sup> April; 13<sup>th</sup>; July, 9<sup>th</sup><sup> </sup>November] and twice in 2013 [starting 25<sup>th</sup> January and 22<sup>nd</sup> March] on the basis of action thesholds rather than calendar spraying. This frequency contrasts with the weekly spraying done during the 25 year Onchocerciasis Control Programme over most parts of west Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
