<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yaounde Initiative Foundation&#187; blackfly control</title>
	<atom:link href="http://yaoundefoundation.org/?feed=rss2&#038;tag=blackfly-control" rel="self" type="application/rss+xml" />
	<link>http://yaoundefoundation.org</link>
	<description>Public health and food production in Africa</description>
	<lastBuildDate>Mon, 18 Jun 2018 12:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Keeping the number of blackflies down</title>
		<link>http://yaoundefoundation.org/?p=547</link>
		<comments>http://yaoundefoundation.org/?p=547#comments</comments>
		<pubDate>Mon, 21 Oct 2013 11:25:00 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackfly control]]></category>
		<category><![CDATA[Integrated Vector Managmenet]]></category>
		<category><![CDATA[Onchocerciasis]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=547</guid>
		<description><![CDATA[The Yaounde initiative has been continuing to treat parts of the Sanaga River between Edea and Monatele to keep the numbers of blackflies as low as possible while minimising the number of treatments of larvicide in the river.  The data for 2012 and early 2013 show that where the river was treated the number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2013/10/Graph-of-blackfly-numbers-on-sticky-traps-2012-13.jpg"><img class="alignleft size-medium wp-image-548" title="Graph of blackfly numbers on sticky traps 2012 13" src="http://yaoundefoundation.org/wp-content/uploads/2013/10/Graph-of-blackfly-numbers-on-sticky-traps-2012-13-300x231.jpg" alt="" width="300" height="231" /></a>The Yaounde initiative has been continuing to treat parts of the Sanaga River between Edea and Monatele to keep the numbers of blackflies as low as possible while minimising the number of treatments of larvicide in the river.  The data for 2012 and early 2013 show that where the river was treated the number of flies was generally below 50 blackflies per trap per day in contrast to upstream where the number of flies per trap were between 120 and 230 per trap per day.   In 2012, the river was treated four times [starting 16<sup>th</sup> March; 27<sup>th</sup> April; 13<sup>th</sup>; July, 9<sup>th</sup><sup> </sup>November] and twice in 2013 [starting 25<sup>th</sup> January and 22<sup>nd</sup> March] on the basis of action thesholds rather than calendar spraying. This frequency contrasts with the weekly spraying done during the 25 year Onchocerciasis Control Programme over most parts of west Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could odours be the solution to blackfly control?</title>
		<link>http://yaoundefoundation.org/?p=523</link>
		<comments>http://yaoundefoundation.org/?p=523#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:35:36 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackfly control]]></category>
		<category><![CDATA[Integrated Vector Managmenet]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=523</guid>
		<description><![CDATA[The Yaounde Initiative Foundation has been carrying out field research in Cameroon in collaboration with the UK-based Natural Resources Institute (NRI) to see whether natural odours might be the key to cheaper and more environmentally safe blackfly control. Inaki Tirados of NRI and YIF staff put people and cattle into different tents, sucked out the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2011/12/blackfly3.jpg"><img class="alignleft size-full wp-image-527" title="blackfly" src="http://yaoundefoundation.org/wp-content/uploads/2011/12/blackfly3.jpg" alt="" width="200" height="135" /></a>The Yaounde Initiative Foundation has been carrying out field research in Cameroon in collaboration with the UK-based Natural Resources Institute (NRI) to see whether natural odours might be the key to cheaper and more environmentally safe blackfly control. Inaki Tirados of NRI and YIF staff put people and cattle into different tents, sucked out the odours, and measured how much they attracted blackflies. If the trials show a strong attraction, it might be possible to copy the Tsetse fly control method where insecticide is only sprayed onto targets, rather than sprayed over large areas, and the odours are used to attract blackflies to the targets. When the fly lands on a target it is killed.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YIF Directors meet Cameroon Deputy High Commissioner</title>
		<link>http://yaoundefoundation.org/?p=498</link>
		<comments>http://yaoundefoundation.org/?p=498#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:42:30 +0000</pubDate>
		<dc:creator>Terry Wiles</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[Crop protection]]></category>
		<category><![CDATA[Mosquito control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackfly control]]></category>
		<category><![CDATA[Integrated Vector Managmenet]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mosquito control]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=498</guid>
		<description><![CDATA[The Cameroon Deputy High Commissioner, Mr Denis Nyuydzewira, joined YIF Directors, Terry Wiles, Graham Matthews and Hans Dobson for a lunchtime meeting at the Farmer&#8217;s Club in Whitehall Court on Wednesday 9 November 2011. We have always enjoyed good relations with the High Commission staff, but this was the first opportunity to talk in detail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2011/11/Denis_and_terry_and_graham1.jpg"><img class="alignleft size-medium wp-image-501" title="Denis_and_terry_and_graham" src="http://yaoundefoundation.org/wp-content/uploads/2011/11/Denis_and_terry_and_graham1-300x225.jpg" alt="" width="300" height="225" /></a>The Cameroon Deputy High Commissioner, Mr Denis Nyuydzewira, joined YIF Directors, Terry Wiles, Graham Matthews and Hans Dobson for a lunchtime meeting at the Farmer&#8217;s Club in Whitehall Court on Wednesday 9 November 2011. We have always enjoyed good relations with the High Commission staff, but this was the first opportunity to talk in detail about technical and development issues in Cameroon. Mr Nyuydzewira was briefed on the Libamba development project, blackfly control work, and malaria mosquito management. He expressed interest in finding ways to develop coffee and livestock production in Cameroon. We agreed to keep him informed on YIF activities, and to try to schedule visits to Cameroon for the next time he returns home on leave. The mutual agreement was that we should seek ways to build on the productive Cameroonian/British collaboration over the past 8 years in order to expand the developmental impact even further in Cameroon and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on blackfly control on the the Sanaga River</title>
		<link>http://yaoundefoundation.org/?p=429</link>
		<comments>http://yaoundefoundation.org/?p=429#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:09:28 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackfly control]]></category>
		<category><![CDATA[Integrated Vector Managmenet]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=429</guid>
		<description><![CDATA[Many of the people who lived near the Sanaga River have moved out of the area due to the severity of the biting by blackflies (Simulium spp.). Those that remain have a high incidence of onchocerciasis (river blindness) and agricultural productivity is adversely affected by the constant biting of the flies. The larvae of blackflies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/Blackfly-breeding-rapids2.jpg"><img class="alignleft size-full wp-image-453" title="Blackfly breeding rapids" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/Blackfly-breeding-rapids2.jpg" alt="" width="273" height="205" /></a>Many of the people who lived near the Sanaga River have moved out of the area due to the severity of the biting by blackflies (Simulium spp.). Those that remain have a high incidence of onchocerciasis (river blindness) and agricultural productivity is adversely affected by the constant biting of the flies.<br />
The larvae of blackflies need highly oxygenated water found where there are natural rapids where the river is flowing over rocks, creating ‘white water’.  A major source is where there are rapids such as near the village of Kikot.  The problem of blackflies is also very severe near the hydro-electric dams as the spillways provide man made areas of ‘white water’.</p>
<p>YIF has been treating the river with a chemical to kill the larvae and this has significantly reduced the population of the flies.  Instead of continuously treating the river upstream of these areas of ‘white water’ , <a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/Blackfly_larvae-on-twigs1.jpg"><img class="alignleft size-full wp-image-455" title="Blackfly_larvae on twigs" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/Blackfly_larvae-on-twigs1.jpg" alt="" width="273" height="205" /></a>the number of flies is monitored by placing plastic traps covered with glue on which flies land and become stuck, so that treatments are resumed only when the blackfly population has increased to a critical level.<br />
After treatment blackfly larvae from upstream and smaller streams entering the Sanaga river mean that the number of flies biting people always increases after a treatment, but it is hoped that by treating areas further upstream the frequency of treatments can be decreased.  Research is a<a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/Graph_of_blackfly_numbers_after_treatments2.jpg"><img class="alignleft size-medium wp-image-467" title="Graph_of_blackfly_numbers_after_treatments" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/Graph_of_blackfly_numbers_after_treatments2-239x300.jpg" alt="" width="239" height="300" /></a>lso needed into alternative methods of control.<br />
<a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/Examining_sticky_trap_for_blackfly.jpg"><img class="alignright size-full wp-image-456" title="Examining_sticky_trap_for_blackfly" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/Examining_sticky_trap_for_blackfly.jpg" alt="" width="276" height="207" /></a><a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/Application_from_pirogue.jpg"><img class="alignleft size-full wp-image-457" title="Application_from_pirogue" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/Application_from_pirogue.jpg" alt="" width="276" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New book on Integrated Vector Management in press</title>
		<link>http://yaoundefoundation.org/?p=430</link>
		<comments>http://yaoundefoundation.org/?p=430#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:34:51 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[Mosquito control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackfly control]]></category>
		<category><![CDATA[Integrated Vector Managmenet]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mosquito control]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=430</guid>
		<description><![CDATA[The most recent book by Professor Graham Matthews &#8211; YIF Technical Director &#8211; is entitled &#8216;Integrated Vector Management&#8217; and is due to be published by Wiley-Blackwell mid-2011. It covers the use of different control techniques for insect vectors of human disease with chapters on the diseases transmitted by insect vectors, the types of insecticide, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/GM-book-cover1.jpg"><img class="size-medium wp-image-438 alignnone" title="GM book cover" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/GM-book-cover1-212x300.jpg" alt="" width="94" height="131" /></a>The most recent book by Professor Graham Matthews &#8211; YIF Technical Director &#8211; is entitled &#8216;Integrated Vector Management&#8217; and is due to be published by Wiley-Blackwell mid-2011. It covers the use of different control techniques for insect vectors of human disease with chapters on the diseases transmitted by insect vectors, the types of insecticide, and application technologies. In particular, the use of indoor residual spraying (IRS), space treatments, larviciding and bednets. The primary focus is the integration of these technologies with non-chemical methods such as drainage of breeding sites and house improvements to prevent the entry of vectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sanaga River blackfly control project continues</title>
		<link>http://yaoundefoundation.org/?p=356</link>
		<comments>http://yaoundefoundation.org/?p=356#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:23:49 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AES Sonel]]></category>
		<category><![CDATA[blackfly control]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org.uk/?p=356</guid>
		<description><![CDATA[The Yaounde Initiative Foundation (YIF) is carrying out blackfly control on a part of the Sanaga River, funded by AES Sonel, an American/Cameroonian company which generates and distributes hydro-electricity in Cameroon. The numbers of blackflies have decreased from a very high level that was preventing workers carrying out their duties, and preventing rural populations farming [...]]]></description>
			<content:encoded><![CDATA[<p>The Yaounde Initiative Foundation (YIF) is carrying out blackfly control on a part of the Sanaga River, funded by AES Sonel, an American/Cameroonian company which generates and distributes hydro-electricity in Cameroon. The numbers of blackflies have decreased from a very high level that was preventing workers carrying out their duties, and preventing rural populations farming and fishing, to almost zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YIF signs convention with MINSANTE</title>
		<link>http://yaoundefoundation.org/?p=359</link>
		<comments>http://yaoundefoundation.org/?p=359#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:27:26 +0000</pubDate>
		<dc:creator>Terry Wiles</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[Mosquito control]]></category>
		<category><![CDATA[blackfly control]]></category>
		<category><![CDATA[MINSANTE]]></category>
		<category><![CDATA[mosquito control]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org.uk/?p=359</guid>
		<description><![CDATA[The Yaounde Initiative Foundation has signed a &#8216;Convention&#8217; with the Ministry of Public Health to carry out vector control operations on its behalf in Cameroon. As part of this convention, YIF has also been designated as the organisation to test new public health pesticides in the country, and to carry out epidemiological, entomological and ecotoxicological [...]]]></description>
			<content:encoded><![CDATA[<p>The Yaounde Initiative Foundation has signed a &#8216;Convention&#8217; with the Ministry of Public Health to carry out vector control operations on its behalf in Cameroon. As part of this convention, YIF has also been designated as the organisation to test new public health pesticides in the country, and to carry out epidemiological, entomological and ecotoxicological evaluations.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
