<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on blackfly control on the the Sanaga River</title>
	<atom:link href="http://yaoundefoundation.org/?feed=rss2&#038;p=429" rel="self" type="application/rss+xml" />
	<link>http://yaoundefoundation.org/?p=429</link>
	<description>Public health and food production in Africa</description>
	<lastBuildDate>Fri, 29 Nov 2013 14:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Didier Baleguel</title>
		<link>http://yaoundefoundation.org/?p=429#comment-257</link>
		<dc:creator>Didier Baleguel</dc:creator>
		<pubDate>Sat, 10 Sep 2011 11:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://yaoundefoundation.org/?p=429#comment-257</guid>
		<description>This year (2011), YIF has targetd new areas to control blackfly in the Sanaga River and his main tributary, the Mbam River. New spraying points has been identified upstream Monatele and in the Mbam area. At the beginning of this month (September 2011), new pirogues (boats) has been made in these new spraying sites. Many other activities has been carried out, notably susceptibility tests to larvicides temephos, permethrin and Bacillus thuringiensis israelensis, kick sampling to evaluate non target aquatic fauna, and all pre evaluation activities like evaluation of adult blackflies using sticky traps, evaluation of blackfly larvaes using artificial breeding sites and social perception surveys in the riverine populations of the intervention areas. What is expected is that results from the actual treated areas should be used to explore more blackfly affected areas in Cameroon, while YIF is using techniques and science at hight level to improve health and living conditions of poor communities.</description>
		<content:encoded><![CDATA[<p>This year (2011), YIF has targetd new areas to control blackfly in the Sanaga River and his main tributary, the Mbam River. New spraying points has been identified upstream Monatele and in the Mbam area. At the beginning of this month (September 2011), new pirogues (boats) has been made in these new spraying sites. Many other activities has been carried out, notably susceptibility tests to larvicides temephos, permethrin and Bacillus thuringiensis israelensis, kick sampling to evaluate non target aquatic fauna, and all pre evaluation activities like evaluation of adult blackflies using sticky traps, evaluation of blackfly larvaes using artificial breeding sites and social perception surveys in the riverine populations of the intervention areas. What is expected is that results from the actual treated areas should be used to explore more blackfly affected areas in Cameroon, while YIF is using techniques and science at hight level to improve health and living conditions of poor communities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
