<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yaounde Initiative Foundation</title>
	<atom:link href="http://yaoundefoundation.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://yaoundefoundation.org</link>
	<description>Public health and food production in Africa</description>
	<lastBuildDate>Mon, 18 Jun 2018 12:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>YIF is assessing a cold fogger for adult mosquito control</title>
		<link>http://yaoundefoundation.org/?p=622</link>
		<comments>http://yaoundefoundation.org/?p=622#comments</comments>
		<pubDate>Thu, 07 Jun 2018 12:56:48 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Mosquito control]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=622</guid>
		<description><![CDATA[There is a new addition to the YIF toolbox for vector control &#8211; a vehicle mounted cold fogger has been imported from the UK for trials to determine whether a routine space treatment can drastically reduce a mosquito population and thus protect people from outdoor biting and  malaria transmission in urban areas. The research complements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2018/06/Fig.-3.13b.jpg"><img class="alignleft size-medium wp-image-625" title="Fig. 3.13b" src="http://yaoundefoundation.org/wp-content/uploads/2018/06/Fig.-3.13b-300x225.jpg" alt="" width="300" height="225" /></a>There is a new addition to the YIF toolbox for vector control &#8211; a vehicle mounted cold fogger has been imported from the UK for trials to determine whether a routine space treatment can drastically reduce a mosquito population and thus protect people from outdoor biting and  malaria transmission in urban areas. The research complements extensive field trials carried by YIF on slow release pesticides for Indoor Residual Spraying (IRS). This photo is from the United States where space spraying for adult mosquito control is widespread.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication in Parasites and Vectors</title>
		<link>http://yaoundefoundation.org/?p=632</link>
		<comments>http://yaoundefoundation.org/?p=632#comments</comments>
		<pubDate>Tue, 29 May 2018 13:11:25 +0000</pubDate>
		<dc:creator>Hans Dobson</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=632</guid>
		<description><![CDATA[Using data from the Cameroon blackfly control and monitoring work, along with other field data,  a model has been developed by Maria-Gloria Basañez and colleagues at the Faculty of Medicine, Imperial College London. The work was published by Routledge et al. with several YIF co-authors, in the journal Parasites and Vectors in May 2018 &#8211; see [...]]]></description>
			<content:encoded><![CDATA[<p>Using data from the Cameroon blackfly control and monitoring work, along with other field data,  a model has been developed by Maria-Gloria Basañez and colleagues at the Faculty of Medicine, Imperial College London. The work was published by Routledge <em>et al. </em><em>with several YIF co-authors, </em>in the journal Parasites and Vectors in May 2018 &#8211; see <a href="https://doi.org/10.1186/s13071-018-2864-y">https://doi.org/10.1186/s13071-018-2864-y</a> The conclusion was that onchocerciasis elimination may not be achieved with annual ivermectin distribution in all endemic foci. Complementary and alternative treatment strategies (ATS), including vector control, will be necessary.<a href="http://yaoundefoundation.org/wp-content/uploads/2018/06/Blackfly-data-from-Maria-Gloria-paper.jpg"><img class="alignleft size-medium wp-image-633" title="Blackfly data from Maria Gloria paper" src="http://yaoundefoundation.org/wp-content/uploads/2018/06/Blackfly-data-from-Maria-Gloria-paper-295x300.jpg" alt="" width="295" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YIF assists with disposal of obsolete pesticides</title>
		<link>http://yaoundefoundation.org/?p=597</link>
		<comments>http://yaoundefoundation.org/?p=597#comments</comments>
		<pubDate>Sun, 14 Jan 2018 13:59:40 +0000</pubDate>
		<dc:creator>Didier Baleguel</dc:creator>
				<category><![CDATA[Obsolete pesticides]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=597</guid>
		<description><![CDATA[Around 50 tonnes of obsolete pesticides have finally been removed from Edea by an international hazardous waste company and shipped to Europe for high temperature incineration in specialist facilities &#8211; the only environmentally acceptable method of disposal . This was a project co-financed by FAO and CropLife International, and YIF played the key role in [...]]]></description>
			<content:encoded><![CDATA[<p>Around 50 tonnes of obsolete pesticides have finally been removed from Edea by an international hazardous waste company and shipped to Europe for high temperature incineration in specialist facilities &#8211; the only environmentally acceptable method of disposal . This was a project co-financed by FAO and CropLife International, and YIF played the key role in Cameroon in the logistics,repacking, PR and management of the programme.<a href="http://yaoundefoundation.org/wp-content/uploads/2018/06/Edea-stocks.jpg"><img class="alignleft size-medium wp-image-600" title="Edea stocks" src="http://yaoundefoundation.org/wp-content/uploads/2018/06/Edea-stocks-300x169.jpg" alt="" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New River Blindness publication</title>
		<link>http://yaoundefoundation.org/?p=591</link>
		<comments>http://yaoundefoundation.org/?p=591#comments</comments>
		<pubDate>Tue, 10 Oct 2017 13:35:49 +0000</pubDate>
		<dc:creator>Hans Dobson</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=591</guid>
		<description><![CDATA[YIF has published a new paper entitled &#8220;River blindness – A neglected disease transmitted by blackflies (Simulium spp.)&#8221; by Jane Che et al. It is available at https://bit.ly/2JUhcGf. YIF continues to provide support to the Cameroon government on larviciding for blackfly control.]]></description>
			<content:encoded><![CDATA[<p>YIF has published a new paper entitled &#8220;River blindness – A neglected disease transmitted by blackflies (Simulium spp.)&#8221; by Jane Che <em>et al. </em>It is available at https://bit.ly/2JUhcGf<a href="http://yaoundefoundation.org/wp-content/uploads/2018/06/Blind-man-and-wife.jpg"><img class="alignleft size-medium wp-image-592" title="Blind man and wife" src="http://yaoundefoundation.org/wp-content/uploads/2018/06/Blind-man-and-wife-300x256.jpg" alt="" width="300" height="256" /></a>. YIF continues to provide support to the Cameroon government on larviciding for blackfly control.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication on the impact of distributing insecticide treated mosquito nets</title>
		<link>http://yaoundefoundation.org/?p=607</link>
		<comments>http://yaoundefoundation.org/?p=607#comments</comments>
		<pubDate>Fri, 30 Jun 2017 14:14:03 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Mosquito control]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=607</guid>
		<description><![CDATA[YIF assessed the impact of distributing 5,000 insecticide treated bed nets (PermaNets) and has published the results in Outlooks on Pest Management &#8211; see the publication at:  https://bit.ly/2sUoobQ. The distribution of the nets had a substantial impact on malaria incidence in Libamba community, lasting for at least 4 years post-intervention. Dr Jane Che was able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2018/06/Training-on-setting-up-nets.jpg"><img class="alignleft size-medium wp-image-610" title="Training on setting up nets" src="http://yaoundefoundation.org/wp-content/uploads/2018/06/Training-on-setting-up-nets-300x236.jpg" alt="" width="300" height="236" /></a>YIF assessed the impact of distributing 5,000 insecticide treated bed nets (PermaNets) and has published the results in Outlooks on Pest Management &#8211; see the publication at:  https://bit.ly/2sUoobQ. The distribution of the nets had a substantial impact on malaria incidence in Libamba community, lasting for at least 4 years post-intervention.</p>
<p>Dr Jane Che was able to follow the incidence of malaria which showed that children benefited by being under the nets, but adults still got malaria.  As a result of the expansion of electricity in towns and villages, people are not going indoors as soon as the sun goes down, so biting occurs during the evenings outdoors.  However, it is quite clear from previous YIF research that effective control of malaria requires a &#8216;blended attack&#8217;, involving bednets, mosquito control, infection surveillance and awareness raising, rather than the one-technology approach that some promote. In The USA, space treatments are the main method of reducing mosquito populations, but so far WHO has only recommended cold or thermal fogs in emergencies such as at refugee camps.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham Matthews technical support</title>
		<link>http://yaoundefoundation.org/?p=621</link>
		<comments>http://yaoundefoundation.org/?p=621#comments</comments>
		<pubDate>Thu, 15 Jun 2017 13:54:49 +0000</pubDate>
		<dc:creator>Hans Dobson</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=621</guid>
		<description><![CDATA[Professor Graham Matthews visited Cameroon in 2017 on behalf of ACTIS to develop an update on what was being done to alleviate the biting of blackflies &#8211; a major constraint to productivity. The photo is of the outflow from the Songloulou Dam, showing the enormous volume of turbulent, oxygenated water, ideal for development of Simulium blackfly [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Graham Matthews visited Cameroon in 2017 on behalf of ACTIS to develop an update on what was being done to alleviate the biting of blackflies &#8211; a major constraint to productivity. The photo is of the outflow from the Songloulou Dam, showing the enormous volume of turbulent, oxygenated water, ideal for development of <em>Simulium</em> blackfly <a href="http://yaoundefoundation.org/wp-content/uploads/2018/06/Song-Lou-Lou-dam-August-2015.jpg"><img class="alignleft size-medium wp-image-649" title="Song Lou Lou dam August 2015" src="http://yaoundefoundation.org/wp-content/uploads/2018/06/Song-Lou-Lou-dam-August-2015-300x225.jpg" alt="" width="300" height="225" /></a>larvae. Engineering solutions would be a more efficient approach than curative actions later.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YIF provided technical assistance to COTCO</title>
		<link>http://yaoundefoundation.org/?p=643</link>
		<comments>http://yaoundefoundation.org/?p=643#comments</comments>
		<pubDate>Sat, 15 Apr 2017 13:41:49 +0000</pubDate>
		<dc:creator>Terry Wiles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=643</guid>
		<description><![CDATA[The Chad–Cameroon Petroleum Development and Pipeline Project is a controversial project to develop the production capacity of oilfields near Doba in southern Chad, and to create a 1,070-kilometre (660 mi) pipeline to transport the oil to a floating storage and offloading vessel (FSO), anchored off the coast of Cameroon, near the city of Kribi. It is operated by [...]]]></description>
			<content:encoded><![CDATA[<p>The Chad–Cameroon Petroleum Development and Pipeline Project is a controversial project to develop the production capacity of oilfields near Doba in southern Chad, and to create a 1,070-kilometre (660 mi) pipeline to transport the oil to a floating storage and offloading vessel (FSO), anchored off the coast of Cameroon, near the city of Kribi. It is operated by ExxonMobil (40%) and also sponsored by partners forming the consortium, Petronas (35%) andChevron (25%). The governments of Chad and Cameroon also have a combined 3% stake in the project. The project was launched on October 18, 2000, and completed in June 2003 (the official inauguration took place in October of the same year).</p>
<p>Staff absences due to malaria, and the associated productivity problems, led to YIF being asked to provide an analysis of the mosquito problems and to recommend control measures to the Cameroon Oil Transportation Company (COTCO), together with providing training of staff at pumping stations, other installations and villages along the pipeline. YIF is a registered supplier of technical services to Exon Mobil.</p>
<p>The picture shows Indoor Residual Spraying, which is a key technology in malaria control.<a href="http://yaoundefoundation.org/wp-content/uploads/2018/06/IRS-in-action.jpg"><img class="alignnone size-medium wp-image-646" title="IRS in action" src="http://yaoundefoundation.org/wp-content/uploads/2018/06/IRS-in-action-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YIF commissioned to assess COTCO mosquito control</title>
		<link>http://yaoundefoundation.org/?p=657</link>
		<comments>http://yaoundefoundation.org/?p=657#comments</comments>
		<pubDate>Sun, 14 Dec 2014 12:36:55 +0000</pubDate>
		<dc:creator>Hans Dobson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=657</guid>
		<description><![CDATA[In November 2014, Professor Graham Matthews visited Cameroon on behalf of the Cameroon Oil Transportation Company (COTCO) to carry out an evaluation of their malaria mosquito control practices at two pumping stations; Dompta in north Cameroon; and Belabo in the east of Cameroon to evaluate the control methods currently used and to recommend future action. [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2014, Professor Graham Matthews visited Cameroon on behalf of the Cameroon Oil Transportation Company (COTCO) to carry out an evaluation of their malaria mosquito control practices at two pumping stations; Dompta in north Cameroon; and Belabo in the east of Cameroon to evaluate the control methods currently used and to recommend future action. At both locations the mosquitoes are resistant to the pyrethroid insecticides used on long lasting insecticide-treated nets (LLITNs) and are the only insecticide type currently used to impregnate bed nets. As the insects are resistant to this chemical, an insecticide with an alternative mode of action is needed for indoor residual spraying (IRS), e.g. pirimiphos methyl (Actellic) or bendiocarb. Professor Matthews gave advice on improved Indoor Residual Spraying (IRS) methods and technology, as well as other transmission prevention measures.<a href="http://yaoundefoundation.org/wp-content/uploads/2018/06/Aug-Cameroon-2007-055.jpg"><img class="alignleft size-medium wp-image-658" title="Aug Cameroon  2007 055" src="http://yaoundefoundation.org/wp-content/uploads/2018/06/Aug-Cameroon-2007-055-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the number of blackflies down</title>
		<link>http://yaoundefoundation.org/?p=547</link>
		<comments>http://yaoundefoundation.org/?p=547#comments</comments>
		<pubDate>Mon, 21 Oct 2013 11:25:00 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackfly control]]></category>
		<category><![CDATA[Integrated Vector Managmenet]]></category>
		<category><![CDATA[Onchocerciasis]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=547</guid>
		<description><![CDATA[The Yaounde initiative has been continuing to treat parts of the Sanaga River between Edea and Monatele to keep the numbers of blackflies as low as possible while minimising the number of treatments of larvicide in the river.  The data for 2012 and early 2013 show that where the river was treated the number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2013/10/Graph-of-blackfly-numbers-on-sticky-traps-2012-13.jpg"><img class="alignleft size-medium wp-image-548" title="Graph of blackfly numbers on sticky traps 2012 13" src="http://yaoundefoundation.org/wp-content/uploads/2013/10/Graph-of-blackfly-numbers-on-sticky-traps-2012-13-300x231.jpg" alt="" width="300" height="231" /></a>The Yaounde initiative has been continuing to treat parts of the Sanaga River between Edea and Monatele to keep the numbers of blackflies as low as possible while minimising the number of treatments of larvicide in the river.  The data for 2012 and early 2013 show that where the river was treated the number of flies was generally below 50 blackflies per trap per day in contrast to upstream where the number of flies per trap were between 120 and 230 per trap per day.   In 2012, the river was treated four times [starting 16<sup>th</sup> March; 27<sup>th</sup> April; 13<sup>th</sup>; July, 9<sup>th</sup><sup> </sup>November] and twice in 2013 [starting 25<sup>th</sup> January and 22<sup>nd</sup> March] on the basis of action thesholds rather than calendar spraying. This frequency contrasts with the weekly spraying done during the 25 year Onchocerciasis Control Programme over most parts of west Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CleanFarms Cameroon project completed successfully</title>
		<link>http://yaoundefoundation.org/?p=553</link>
		<comments>http://yaoundefoundation.org/?p=553#comments</comments>
		<pubDate>Sat, 21 Sep 2013 11:54:42 +0000</pubDate>
		<dc:creator>Pierre Baleguel</dc:creator>
				<category><![CDATA[Crop protection]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obsolete pesticides]]></category>
		<category><![CDATA[CleanFarms]]></category>
		<category><![CDATA[obsolete pesticides]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=553</guid>
		<description><![CDATA[With a final presentation to the Minister of Agriculture, the CropLife International-funded CleanFarms project in Cameroon has been completed with around 50 tonnes of obsolete pesticide from many sites repackaged in UN approved drums and bags and transported to a secure centralized store – see photograph of part of the stock. This was achieved without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2013/10/2013-09-10-10.56.212.jpg"><img class="alignleft size-medium wp-image-557" title="2013-09-10 10.56.21" src="http://yaoundefoundation.org/wp-content/uploads/2013/10/2013-09-10-10.56.212-300x169.jpg" alt="" width="300" height="169" /></a>With a final presentation to the Minister of Agriculture, the CropLife International-funded CleanFarms project in Cameroon has been completed with around 50 tonnes of obsolete pesticide from many sites repackaged in UN approved drums and bags and transported to a secure centralized store – see photograph of part of the stock. This was achieved without spillage or harm to any personnel involved, due in part to the expert supervision of the operations by the firm Veolia Environmental Services (UK) and the skill and dedication of the field teams from YIF and the Agricultural and Environmental Ministries. FAO also helped with some co-finance and logistics assistance from the country office, and are currently finalizing a Global Environment Fund project that will export the stocks for safe high temperature incineration.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
