<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yaounde Initiative Foundation&#187; Graham Matthews</title>
	<atom:link href="http://yaoundefoundation.org/?author=9&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://yaoundefoundation.org</link>
	<description>Public health and food production in Africa</description>
	<lastBuildDate>Mon, 18 Jun 2018 12:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>YIF is assessing a cold fogger for adult mosquito control</title>
		<link>http://yaoundefoundation.org/?p=622</link>
		<comments>http://yaoundefoundation.org/?p=622#comments</comments>
		<pubDate>Thu, 07 Jun 2018 12:56:48 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Mosquito control]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=622</guid>
		<description><![CDATA[There is a new addition to the YIF toolbox for vector control &#8211; a vehicle mounted cold fogger has been imported from the UK for trials to determine whether a routine space treatment can drastically reduce a mosquito population and thus protect people from outdoor biting and  malaria transmission in urban areas. The research complements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2018/06/Fig.-3.13b.jpg"><img class="alignleft size-medium wp-image-625" title="Fig. 3.13b" src="http://yaoundefoundation.org/wp-content/uploads/2018/06/Fig.-3.13b-300x225.jpg" alt="" width="300" height="225" /></a>There is a new addition to the YIF toolbox for vector control &#8211; a vehicle mounted cold fogger has been imported from the UK for trials to determine whether a routine space treatment can drastically reduce a mosquito population and thus protect people from outdoor biting and  malaria transmission in urban areas. The research complements extensive field trials carried by YIF on slow release pesticides for Indoor Residual Spraying (IRS). This photo is from the United States where space spraying for adult mosquito control is widespread.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication on the impact of distributing insecticide treated mosquito nets</title>
		<link>http://yaoundefoundation.org/?p=607</link>
		<comments>http://yaoundefoundation.org/?p=607#comments</comments>
		<pubDate>Fri, 30 Jun 2017 14:14:03 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Mosquito control]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=607</guid>
		<description><![CDATA[YIF assessed the impact of distributing 5,000 insecticide treated bed nets (PermaNets) and has published the results in Outlooks on Pest Management &#8211; see the publication at:  https://bit.ly/2sUoobQ. The distribution of the nets had a substantial impact on malaria incidence in Libamba community, lasting for at least 4 years post-intervention. Dr Jane Che was able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2018/06/Training-on-setting-up-nets.jpg"><img class="alignleft size-medium wp-image-610" title="Training on setting up nets" src="http://yaoundefoundation.org/wp-content/uploads/2018/06/Training-on-setting-up-nets-300x236.jpg" alt="" width="300" height="236" /></a>YIF assessed the impact of distributing 5,000 insecticide treated bed nets (PermaNets) and has published the results in Outlooks on Pest Management &#8211; see the publication at:  https://bit.ly/2sUoobQ. The distribution of the nets had a substantial impact on malaria incidence in Libamba community, lasting for at least 4 years post-intervention.</p>
<p>Dr Jane Che was able to follow the incidence of malaria which showed that children benefited by being under the nets, but adults still got malaria.  As a result of the expansion of electricity in towns and villages, people are not going indoors as soon as the sun goes down, so biting occurs during the evenings outdoors.  However, it is quite clear from previous YIF research that effective control of malaria requires a &#8216;blended attack&#8217;, involving bednets, mosquito control, infection surveillance and awareness raising, rather than the one-technology approach that some promote. In The USA, space treatments are the main method of reducing mosquito populations, but so far WHO has only recommended cold or thermal fogs in emergencies such as at refugee camps.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the number of blackflies down</title>
		<link>http://yaoundefoundation.org/?p=547</link>
		<comments>http://yaoundefoundation.org/?p=547#comments</comments>
		<pubDate>Mon, 21 Oct 2013 11:25:00 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackfly control]]></category>
		<category><![CDATA[Integrated Vector Managmenet]]></category>
		<category><![CDATA[Onchocerciasis]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=547</guid>
		<description><![CDATA[The Yaounde initiative has been continuing to treat parts of the Sanaga River between Edea and Monatele to keep the numbers of blackflies as low as possible while minimising the number of treatments of larvicide in the river.  The data for 2012 and early 2013 show that where the river was treated the number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2013/10/Graph-of-blackfly-numbers-on-sticky-traps-2012-13.jpg"><img class="alignleft size-medium wp-image-548" title="Graph of blackfly numbers on sticky traps 2012 13" src="http://yaoundefoundation.org/wp-content/uploads/2013/10/Graph-of-blackfly-numbers-on-sticky-traps-2012-13-300x231.jpg" alt="" width="300" height="231" /></a>The Yaounde initiative has been continuing to treat parts of the Sanaga River between Edea and Monatele to keep the numbers of blackflies as low as possible while minimising the number of treatments of larvicide in the river.  The data for 2012 and early 2013 show that where the river was treated the number of flies was generally below 50 blackflies per trap per day in contrast to upstream where the number of flies per trap were between 120 and 230 per trap per day.   In 2012, the river was treated four times [starting 16<sup>th</sup> March; 27<sup>th</sup> April; 13<sup>th</sup>; July, 9<sup>th</sup><sup> </sup>November] and twice in 2013 [starting 25<sup>th</sup> January and 22<sup>nd</sup> March] on the basis of action thesholds rather than calendar spraying. This frequency contrasts with the weekly spraying done during the 25 year Onchocerciasis Control Programme over most parts of west Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could odours be the solution to blackfly control?</title>
		<link>http://yaoundefoundation.org/?p=523</link>
		<comments>http://yaoundefoundation.org/?p=523#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:35:36 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackfly control]]></category>
		<category><![CDATA[Integrated Vector Managmenet]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=523</guid>
		<description><![CDATA[The Yaounde Initiative Foundation has been carrying out field research in Cameroon in collaboration with the UK-based Natural Resources Institute (NRI) to see whether natural odours might be the key to cheaper and more environmentally safe blackfly control. Inaki Tirados of NRI and YIF staff put people and cattle into different tents, sucked out the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2011/12/blackfly3.jpg"><img class="alignleft size-full wp-image-527" title="blackfly" src="http://yaoundefoundation.org/wp-content/uploads/2011/12/blackfly3.jpg" alt="" width="200" height="135" /></a>The Yaounde Initiative Foundation has been carrying out field research in Cameroon in collaboration with the UK-based Natural Resources Institute (NRI) to see whether natural odours might be the key to cheaper and more environmentally safe blackfly control. Inaki Tirados of NRI and YIF staff put people and cattle into different tents, sucked out the odours, and measured how much they attracted blackflies. If the trials show a strong attraction, it might be possible to copy the Tsetse fly control method where insecticide is only sprayed onto targets, rather than sprayed over large areas, and the odours are used to attract blackflies to the targets. When the fly lands on a target it is killed.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Guide to Indoor Residual Spraying</title>
		<link>http://yaoundefoundation.org/?p=447</link>
		<comments>http://yaoundefoundation.org/?p=447#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:12:46 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Mosquito control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Integrated Vector Managmenet]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mosquito control]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=447</guid>
		<description><![CDATA[WHO published a short booklet on how to spray the inside of houses for mosquito control. An animated version of this booklet has been produced as a DVD and can be downloaded from http://www.who.int/whopes/equipment/en/ You can click on either the pdf version of the booklet or the animated version below the text alongside a picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/CD-casing-for-IRS-video-manual.jpg"><img class="alignleft size-medium wp-image-464" title="CD casing for IRS video manual" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/CD-casing-for-IRS-video-manual-300x300.jpg" alt="" width="180" height="180" /></a>WHO published a short booklet on how to spray the inside of houses for mosquito control.  An animated version of this booklet has been produced as a DVD and can be downloaded from</p>
<p>http://www.who.int/whopes/equipment/en/</p>
<p>You can click on either the pdf version of the booklet or the animated version below the text alongside a picture of the cover of the manual.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on blackfly control on the the Sanaga River</title>
		<link>http://yaoundefoundation.org/?p=429</link>
		<comments>http://yaoundefoundation.org/?p=429#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:09:28 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackfly control]]></category>
		<category><![CDATA[Integrated Vector Managmenet]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=429</guid>
		<description><![CDATA[Many of the people who lived near the Sanaga River have moved out of the area due to the severity of the biting by blackflies (Simulium spp.). Those that remain have a high incidence of onchocerciasis (river blindness) and agricultural productivity is adversely affected by the constant biting of the flies. The larvae of blackflies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/Blackfly-breeding-rapids2.jpg"><img class="alignleft size-full wp-image-453" title="Blackfly breeding rapids" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/Blackfly-breeding-rapids2.jpg" alt="" width="273" height="205" /></a>Many of the people who lived near the Sanaga River have moved out of the area due to the severity of the biting by blackflies (Simulium spp.). Those that remain have a high incidence of onchocerciasis (river blindness) and agricultural productivity is adversely affected by the constant biting of the flies.<br />
The larvae of blackflies need highly oxygenated water found where there are natural rapids where the river is flowing over rocks, creating ‘white water’.  A major source is where there are rapids such as near the village of Kikot.  The problem of blackflies is also very severe near the hydro-electric dams as the spillways provide man made areas of ‘white water’.</p>
<p>YIF has been treating the river with a chemical to kill the larvae and this has significantly reduced the population of the flies.  Instead of continuously treating the river upstream of these areas of ‘white water’ , <a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/Blackfly_larvae-on-twigs1.jpg"><img class="alignleft size-full wp-image-455" title="Blackfly_larvae on twigs" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/Blackfly_larvae-on-twigs1.jpg" alt="" width="273" height="205" /></a>the number of flies is monitored by placing plastic traps covered with glue on which flies land and become stuck, so that treatments are resumed only when the blackfly population has increased to a critical level.<br />
After treatment blackfly larvae from upstream and smaller streams entering the Sanaga river mean that the number of flies biting people always increases after a treatment, but it is hoped that by treating areas further upstream the frequency of treatments can be decreased.  Research is a<a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/Graph_of_blackfly_numbers_after_treatments2.jpg"><img class="alignleft size-medium wp-image-467" title="Graph_of_blackfly_numbers_after_treatments" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/Graph_of_blackfly_numbers_after_treatments2-239x300.jpg" alt="" width="239" height="300" /></a>lso needed into alternative methods of control.<br />
<a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/Examining_sticky_trap_for_blackfly.jpg"><img class="alignright size-full wp-image-456" title="Examining_sticky_trap_for_blackfly" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/Examining_sticky_trap_for_blackfly.jpg" alt="" width="276" height="207" /></a><a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/Application_from_pirogue.jpg"><img class="alignleft size-full wp-image-457" title="Application_from_pirogue" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/Application_from_pirogue.jpg" alt="" width="276" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New book on Integrated Vector Management in press</title>
		<link>http://yaoundefoundation.org/?p=430</link>
		<comments>http://yaoundefoundation.org/?p=430#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:34:51 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[Mosquito control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackfly control]]></category>
		<category><![CDATA[Integrated Vector Managmenet]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mosquito control]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org/?p=430</guid>
		<description><![CDATA[The most recent book by Professor Graham Matthews &#8211; YIF Technical Director &#8211; is entitled &#8216;Integrated Vector Management&#8217; and is due to be published by Wiley-Blackwell mid-2011. It covers the use of different control techniques for insect vectors of human disease with chapters on the diseases transmitted by insect vectors, the types of insecticide, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaoundefoundation.org/wp-content/uploads/2011/03/GM-book-cover1.jpg"><img class="size-medium wp-image-438 alignnone" title="GM book cover" src="http://yaoundefoundation.org/wp-content/uploads/2011/03/GM-book-cover1-212x300.jpg" alt="" width="94" height="131" /></a>The most recent book by Professor Graham Matthews &#8211; YIF Technical Director &#8211; is entitled &#8216;Integrated Vector Management&#8217; and is due to be published by Wiley-Blackwell mid-2011. It covers the use of different control techniques for insect vectors of human disease with chapters on the diseases transmitted by insect vectors, the types of insecticide, and application technologies. In particular, the use of indoor residual spraying (IRS), space treatments, larviciding and bednets. The primary focus is the integration of these technologies with non-chemical methods such as drainage of breeding sites and house improvements to prevent the entry of vectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sanaga River blackfly control project continues</title>
		<link>http://yaoundefoundation.org/?p=356</link>
		<comments>http://yaoundefoundation.org/?p=356#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:23:49 +0000</pubDate>
		<dc:creator>Graham Matthews</dc:creator>
				<category><![CDATA[Blackfly control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AES Sonel]]></category>
		<category><![CDATA[blackfly control]]></category>

		<guid isPermaLink="false">http://yaoundefoundation.org.uk/?p=356</guid>
		<description><![CDATA[The Yaounde Initiative Foundation (YIF) is carrying out blackfly control on a part of the Sanaga River, funded by AES Sonel, an American/Cameroonian company which generates and distributes hydro-electricity in Cameroon. The numbers of blackflies have decreased from a very high level that was preventing workers carrying out their duties, and preventing rural populations farming [...]]]></description>
			<content:encoded><![CDATA[<p>The Yaounde Initiative Foundation (YIF) is carrying out blackfly control on a part of the Sanaga River, funded by AES Sonel, an American/Cameroonian company which generates and distributes hydro-electricity in Cameroon. The numbers of blackflies have decreased from a very high level that was preventing workers carrying out their duties, and preventing rural populations farming and fishing, to almost zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaoundefoundation.org/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
